Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
| Location: Farhaty Ballroom B | ||
| Sunday, November 8 | ||
| 10:15 - 13:25 | ||
| Special Session: SA.L3: Digital Imaging in Cultural Heritage | Farhaty Ballroom B | |
| 14:45 - 17:55 | ||
| Special Session: SP.L3: Reconfigurable Video Coding: Overview and Recent Advances | Farhaty Ballroom B | |
| Monday, November 9 | ||
| 08:30 - 11:40 | ||
| Special Session: MA.L3: Sparsity Tour of Inverse Problems | Farhaty Ballroom B | |
| 13:00 - 16:10 | ||
| Special Session: MP.L3: Next Generation Image and Video Coding through Texture Analysis and Synthesis | Farhaty Ballroom B | |
| Tuesday, November 10 | ||
| 09:45 - 12:55 | ||
| TA.L3: Compressive Sensing | Farhaty Ballroom B | |
| 14:15 - 17:25 | ||
| TP.L3: Scalable and Hierarchical Video Coding | Farhaty Ballroom B | |






















