Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
| Location: Nile Expo Area C | ||
| Sunday, November 8 | ||
| 10:15 - 13:25 | ||
| SA.PC: Object Recognition and Classification | Nile Expo Area C | |
| 14:45 - 17:55 | ||
| SP.PC: Saliency and Interest Points Detection | Nile Expo Area C | |
| Monday, November 9 | ||
| 08:30 - 11:40 | ||
| MA.PC: Remote Sensing: Detection and Classification | Nile Expo Area C | |
| 13:00 - 16:10 | ||
| MP.PC: Biomedical Image Processing II | Nile Expo Area C | |
| Tuesday, November 10 | ||
| 09:45 - 12:55 | ||
| TA.PC: Real-Time Image and Video Processing | Nile Expo Area C | |
| 14:15 - 17:25 | ||
| TP.PC: Image Modeling and Filtering | Nile Expo Area C | |






















